Pacific N.W. Track & Field Officials - Contractor License 
     District 2Track & Field Championship - 5/16/2018 to 5/18/2018     
                                 SWAC                                  
 
Event 227  Girls 4x200 Meter Relay 3A
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Mercer Island  'A'                                  1:42.80   10   
     1) #488 Crenshaw, Eliza            2) #486 Baker, Margaret        
     3) #492 Lee, Kayla                 4) #487 Blohm, Gretchen        
  2 Ballard  'A'                                        1:44.20    8   
     1) #31 Inge, Emma                  2) #33 Konswa, Christine       
     3) #36 Marzio, Chloe               4) #40 Stermer, Celyn          
  3 Lakeside (Seattle)  'A'                             1:45.42    6   
     1) #478 Sanusi, Sherifat           2) #473 Horn, Sydney           
     3) #475 Lavery, Iman               4) #477 Sanusi, Kamila         
  4 Garfield  'A'                                       1:45.45    5   
     1) #273 Walker, Gemma              2) #264 Harris, Lyric          
     3) #262 Chung, Jyotika             4) #269 Parker, Ella           
  5 Lake Washington  'A'                                1:46.29    4   
     1) #455 Walford, Kaysha            2) #452 Pasumansky, Yael       
     3) #454 Sturdevant, Gracie         4) #446 Davis, Thayer          
  6 Juanita  'A'                                        1:48.05    3   
     1) #420 Kidd, Jayla                2) #416 Collins, Sophia        
     3) #428 Taylor, Megan              4) #427 Smart, Aiyah           
  7 Bellevue  'A'                                       1:48.22    2   
     1) #62 Mokhnyuk, Anastasiya        2) #64 Reid, Katherine         
     3) #55 Brown, Anissa               4) #66 Tudor, Joelle           
 -- Seattle Prep  'A'                                        DQ        
     1) #719 Watt, Aisha                2) #707 Cook, Emily            
     3) #718 Tweedy, Naderi             4) #712 Lemus-Sodji, Cassie